EXTERIOR
Desain eksterior Rocky yang sporty & active, cocok menunjang penampilanmu sehari-hari.
INTERIOR
Dilengkapi smartphone connection, desain interior baru yang modern membuat tiap perjalanan makin terkoneksi & menyenangkan.
SAFETY & FEATURES
Berkat upgrade fitur safety, seperti ASA (Advance Safety Assist) dan Hill Start Assist, keamananmu berkendara semakin terjaga.
Spesifikasi :
Dimensi
Model | 1.2 M | 1.2 X | 1.0 R TC | 1.0 R TC ASA | ||||
MT | CVT | MT | CVT | MT | CVT | CVT | ||
Dimensi | ||||||||
Panjang x Lebar x Tinggi Keseluruhan | mm | 4.030 x 1.710 x 1.635 | ||||||
Jarak Sumbu Roda | mm | 2.525 | ||||||
Jarak Pijak Roda Depan/Belakang | mm | 1,475 / 1,470 | ||||||
Tinggi Dari Tanah | mm | 200 | ||||||
Kapasitas Tempat Duduk | 5 |
Kapasitas Tempat Duduk
Model | 1.2 M | 1.2 X | 1.0 R TC | 1.0 R TC ASA | ||||
MT | CVT | MT | CVT | MT | CVT | CVT | ||
Berat | ||||||||
Berat Depan/Belakang | kg | 810 / 870 | ||||||
Total Kendaraan | 1.680 |
Radius Putar Minimum
Model | 1.2 M | 1.2 X | 1.0 R TC | 1.0 R TC ASA | ||||
MT | CVT | MT | CVT | MT | CVT | CVT | ||
Performa | ||||||||
Radius Putar Minimum | m | 4.9 | 5.1 | |||||
Safety | ||||||||
ABS + EBD | V | V | V | V | V | V | V | |
VSC | – | V | – | V | V | V | V | |
HSA | – | V | – | V | V | V | V | |
ASA | – | – | – | – | – | – | V |
Mesin
Model | 1.2 M | 1.2 X | 1.0 R TC | 1.0 R TC ASA | ||||
MT | CVT | MT | CVT | MT | CVT | CVT | ||
Mesin | ||||||||
Tipe | WA-VE | 1KR-VET | ||||||
Kapasitas Silinder | cc | 1.198 | 998 | |||||
Jumlah Silinder | 3 | 3 | ||||||
Diameter x Langkah | 73.5 x 94.1 | 71 x 83.9 | ||||||
Tenaga Maksimum | ps/rpm | 88.4 / 6,000 | 97.9 / 6,000 | |||||
Torsi Maksimum | kg-m/rpm | 11.5 / 4,500 | 14.3 / 2,400-4,000 | |||||
Kapasitas Tangki Bahan Bakar | Liter | 36 |
Transmisi
Model | 1.2 M | 1.2 X | 1.0 R TC | 1.0 R TC ASA | ||||
MT | CVT | MT | CVT | MT | CVT | CVT | ||
Transmisi | ||||||||
Tipe | Manual 5 Kecepatan Maju |
CVT | Manual 5 Kecepatan Maju |
CVT | Manual 5 Kecepatan Maju |
CVT | ||
Perbandingan Roda Gigi | I | 3,636 | 3,636 | 3,636 | ||||
II | 1,958 | 1,958 | 2,087 | |||||
III | 1,276 | 1,276 | 1,276 | |||||
IV | 0.921 | 0.921 | 0.921 | |||||
V | 0.732 | 0.732 | 0.756 | |||||
Gigi Maju | – | 2.800 – 0.425 | – | 2.800 – 0.425 | – | 2.800 – 0.425 | ||
Gigi Mundur | 3,380 | 4.784 – 2.145 | 3,380 | 4.784 – 2.145 | 3.380 | 4.782 – 2.145 | ||
Rasio Gigi Akhir | 5.462 | 5.105 | 5.462 | 5.105 | 5.462 | 5.105 |
Sistem Kemudi
Model | 1.2 M | 1.2 X | 1.0 R TC | 1.0 R TC ASA | ||||
MT | CVT | MT | CVT | MT | CVT | CVT | ||
Sistem Kemudi | ||||||||
Tipe | Rack & Pinion dengan Electric Power Steering (EPS) |
Rem
Model | 1.2 M | 1.2 X | 1.0 R TC | 1.0 R TC ASA | ||||
MT | CVT | MT | CVT | MT | CVT | CVT | ||
Rem | ||||||||
Depan / Belakang | Ventilated Disc / Drum |
Suspensi
Model | 1.2 M | 1.2 X | 1.0 R TC | 1.0 R TC ASA | ||||
MT | CVT | MT | CVT | MT | CVT | CVT | ||
Suspensi | ||||||||
Depan / Belakang | Mac Pherson Struts / Torsion Beam |
Ban
Model | 1.2 M | 1.2 X | 1.0 R TC | 1.0 R TC ASA | ||||
MT | CVT | MT | CVT | MT | CVT | CVT | ||
Ban | ||||||||
Tipe Velg | Steel 16″ + Wheel Cap | Aloy 16″ | Alloy 17″ (Polished) | |||||
Ukuran | 205 / 65R16 | 205 / 60R17 |